Loading...
Loading...
Compare features and find the perfect plan for your business
Perfect for entrepreneurs testing an idea or launching a small store
See what's included in each plan
| Features | Starter | Growth | Pro / Enterprise |
|---|---|---|---|
| AI Credits / Month | 100 | 500 | 2,000 |
| AI Store Assistant | Not included | Basic | Advanced |
| API Access | |||
| Custom Domain | |||
| Products Limit | 100 | 5,000 | Unlimited |
| Stores per Account | 1 | 3 | Unlimited |
| Support | Email only | Email + Chat | Priority + Onboarding |
| Abandoned Cart Recovery | |||
| Analytics (FB Pixel / GA) | |||
| Analytics Level | Standard | Advanced setup | |
| API Features | Basic API | Full API + Webhooks | |
| Backup Frequency | Weekly | Daily | Real-time |
Need a custom solution? We're here to help.
Contact SalesFor growing businesses needing automation & integrations
For established brands or agencies managing multiple stores